Program International L-O-M event November 10+11 2010
Day 1 - WORKSHOP PROGRAM >> TECHNOLOGY FOCUS
Speakers will be annouced shortly
| 09:30-13:00 | Workshop 1 LED drivers By Roger Alm. Senior design engineer. Abstract |
| 09:30-13:00 | Workshop 2 LED Analysis |
| 13:00-13:45 | Lunch break at the Demo area |
| 14:00-16:30 | Workshop 3 Thermal Management By Norbert P. Engelberts, Director, Advanced Thermal Solutions Europe |
| 14:00-16:30 | Workshop 4 LED Measurement By Marco Snikkers, OEM & Business development and Romero Kicken, Sales Engineer, Ocean Optics. |
Day 2 - CONFERENCE PROGRAM >> BIZ & TECH SESSIONS
Speakers will be annouced shortly
| 09:30-09:45 | Opening by chair of the day |
| 09:45-10:30 | Roadmap MARKET |
| 10:30-11:15 | Roadmap TECHNOLOGY |
| 11:15-11:30 | Coffee break at the Demo area |
| 11:30-12:15 | Business session 1 (Public Lighting 1) |
| 11:30-12:15 | Technology track 1 (LED’s Gossip) By Jan Zijderveld, JZ Consultancy, The Netherlands |
| 12:15-13:00 | Business session 2 (Retail) |
| 12:15-13:00 | Technology track 2 (Public lighting applications) |
| 13:00-13:45 | Lunch break at the Demo area |
| 13:45-14:30 | Business session 3 (Health care) |
| 13:45-14:30 | Technology track 3 (LED measurement) By Marco Snikkers, OEM & Business development, Ocean Optics. |
| 14:30-15:15 | Business session 4 (Horticulture) |
| 14:30-15:15 | Technology track 4 (LED drivers) |
| 15:15-15:30 | Coffee break at the Demo area |
| 15:30-16:15 | Business session 5 (Design & architecture). Interactive Landscapes By Daan Roosegaarde, Artist & Creative Director, Studio Roosegaarde |
| 15:30-16:15 | Technology track 5 (Materials update) |
| 16:15-17:00 | Business session 6 (Public Lighting 2 or architect session) |
| 16:15-17:00 | Industry session By Uwe Hock, Manager Lighting Business, Sharp Microelectronics Europe |
| 17:00-17:30 | Q&A | Closing remarks by chair of the day |
| 17:30-19:30 | Dinner reception at the Demo area |




















